Data lookups
Chemical elements
All 118 elements with symbol, atomic number and basic properties.
118 entries.
| Atomic no. | Symbol | Name | Atomic weight | Category |
|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | Reactive non-metal |
| 2 | He | Helium | 4.0026 | Noble gas |
| 3 | Li | Lithium | 6.94 | Alkali metal |
| 4 | Be | Beryllium | 9.0122 | Alkaline earth metal |
| 5 | B | Boron | 10.81 | Metalloid |
| 6 | C | Carbon | 12.011 | Reactive non-metal |
| 7 | N | Nitrogen | 14.007 | Reactive non-metal |
| 8 | O | Oxygen | 15.999 | Reactive non-metal |
| 9 | F | Fluorine | 18.998 | Reactive non-metal |
| 10 | Ne | Neon | 20.180 | Noble gas |
| 11 | Na | Sodium | 22.990 | Alkali metal |
| 12 | Mg | Magnesium | 24.305 | Alkaline earth metal |
| 13 | Al | Aluminium | 26.982 | Post-transition metal |
| 14 | Si | Silicon | 28.085 | Metalloid |
| 15 | P | Phosphorus | 30.974 | Reactive non-metal |
| 16 | S | Sulfur | 32.06 | Reactive non-metal |
| 17 | Cl | Chlorine | 35.45 | Reactive non-metal |
| 18 | Ar | Argon | 39.95 | Noble gas |
| 19 | K | Potassium | 39.098 | Alkali metal |
| 20 | Ca | Calcium | 40.078 | Alkaline earth metal |
| 21 | Sc | Scandium | 44.956 | Transition metal |
| 22 | Ti | Titanium | 47.867 | Transition metal |
| 23 | V | Vanadium | 50.942 | Transition metal |
| 24 | Cr | Chromium | 51.996 | Transition metal |
| 25 | Mn | Manganese | 54.938 | Transition metal |
| 26 | Fe | Iron | 55.845 | Transition metal |
| 27 | Co | Cobalt | 58.933 | Transition metal |
| 28 | Ni | Nickel | 58.693 | Transition metal |
| 29 | Cu | Copper | 63.546 | Transition metal |
| 30 | Zn | Zinc | 65.38 | Transition metal |
| 31 | Ga | Gallium | 69.723 | Post-transition metal |
| 32 | Ge | Germanium | 72.630 | Metalloid |
| 33 | As | Arsenic | 74.922 | Metalloid |
| 34 | Se | Selenium | 78.971 | Reactive non-metal |
| 35 | Br | Bromine | 79.904 | Reactive non-metal |
| 36 | Kr | Krypton | 83.798 | Noble gas |
| 37 | Rb | Rubidium | 85.468 | Alkali metal |
| 38 | Sr | Strontium | 87.62 | Alkaline earth metal |
| 39 | Y | Yttrium | 88.906 | Transition metal |
| 40 | Zr | Zirconium | 91.224 | Transition metal |
| 41 | Nb | Niobium | 92.906 | Transition metal |
| 42 | Mo | Molybdenum | 95.95 | Transition metal |
| 43 | Tc | Technetium | [98] | Transition metal |
| 44 | Ru | Ruthenium | 101.07 | Transition metal |
| 45 | Rh | Rhodium | 102.91 | Transition metal |
| 46 | Pd | Palladium | 106.42 | Transition metal |
| 47 | Ag | Silver | 107.87 | Transition metal |
| 48 | Cd | Cadmium | 112.41 | Transition metal |
| 49 | In | Indium | 114.82 | Post-transition metal |
| 50 | Sn | Tin | 118.71 | Post-transition metal |
| 51 | Sb | Antimony | 121.76 | Metalloid |
| 52 | Te | Tellurium | 127.60 | Metalloid |
| 53 | I | Iodine | 126.90 | Reactive non-metal |
| 54 | Xe | Xenon | 131.29 | Noble gas |
| 55 | Cs | Caesium | 132.91 | Alkali metal |
| 56 | Ba | Barium | 137.33 | Alkaline earth metal |
| 57 | La | Lanthanum | 138.91 | Lanthanide |
| 58 | Ce | Cerium | 140.12 | Lanthanide |
| 59 | Pr | Praseodymium | 140.91 | Lanthanide |
| 60 | Nd | Neodymium | 144.24 | Lanthanide |
| 61 | Pm | Promethium | [145] | Lanthanide |
| 62 | Sm | Samarium | 150.36 | Lanthanide |
| 63 | Eu | Europium | 151.96 | Lanthanide |
| 64 | Gd | Gadolinium | 157.25 | Lanthanide |
| 65 | Tb | Terbium | 158.93 | Lanthanide |
| 66 | Dy | Dysprosium | 162.50 | Lanthanide |
| 67 | Ho | Holmium | 164.93 | Lanthanide |
| 68 | Er | Erbium | 167.26 | Lanthanide |
| 69 | Tm | Thulium | 168.93 | Lanthanide |
| 70 | Yb | Ytterbium | 173.05 | Lanthanide |
| 71 | Lu | Lutetium | 174.97 | Lanthanide |
| 72 | Hf | Hafnium | 178.49 | Transition metal |
| 73 | Ta | Tantalum | 180.95 | Transition metal |
| 74 | W | Tungsten | 183.84 | Transition metal |
| 75 | Re | Rhenium | 186.21 | Transition metal |
| 76 | Os | Osmium | 190.23 | Transition metal |
| 77 | Ir | Iridium | 192.22 | Transition metal |
| 78 | Pt | Platinum | 195.08 | Transition metal |
| 79 | Au | Gold | 196.97 | Transition metal |
| 80 | Hg | Mercury | 200.59 | Transition metal |
| 81 | Tl | Thallium | 204.38 | Post-transition metal |
| 82 | Pb | Lead | 207.2 | Post-transition metal |
| 83 | Bi | Bismuth | 208.98 | Post-transition metal |
| 84 | Po | Polonium | [209] | Post-transition metal |
| 85 | At | Astatine | [210] | Metalloid |
| 86 | Rn | Radon | [222] | Noble gas |
| 87 | Fr | Francium | [223] | Alkali metal |
| 88 | Ra | Radium | [226] | Alkaline earth metal |
| 89 | Ac | Actinium | [227] | Actinide |
| 90 | Th | Thorium | 232.04 | Actinide |
| 91 | Pa | Protactinium | 231.04 | Actinide |
| 92 | U | Uranium | 238.03 | Actinide |
| 93 | Np | Neptunium | [237] | Actinide |
| 94 | Pu | Plutonium | [244] | Actinide |
| 95 | Am | Americium | [243] | Actinide |
| 96 | Cm | Curium | [247] | Actinide |
| 97 | Bk | Berkelium | [247] | Actinide |
| 98 | Cf | Californium | [251] | Actinide |
| 99 | Es | Einsteinium | [252] | Actinide |
| 100 | Fm | Fermium | [257] | Actinide |
| 101 | Md | Mendelevium | [258] | Actinide |
| 102 | No | Nobelium | [259] | Actinide |
| 103 | Lr | Lawrencium | [266] | Actinide |
| 104 | Rf | Rutherfordium | [267] | Transition metal |
| 105 | Db | Dubnium | [268] | Transition metal |
| 106 | Sg | Seaborgium | [269] | Transition metal |
| 107 | Bh | Bohrium | [270] | Transition metal |
| 108 | Hs | Hassium | [269] | Transition metal |
| 109 | Mt | Meitnerium | [278] | Unknown properties |
| 110 | Ds | Darmstadtium | [281] | Unknown properties |
| 111 | Rg | Roentgenium | [282] | Unknown properties |
| 112 | Cn | Copernicium | [285] | Transition metal |
| 113 | Nh | Nihonium | [286] | Unknown properties |
| 114 | Fl | Flerovium | [289] | Unknown properties |
| 115 | Mc | Moscovium | [290] | Unknown properties |
| 116 | Lv | Livermorium | [293] | Unknown properties |
| 117 | Ts | Tennessine | [294] | Unknown properties |
| 118 | Og | Oganesson | [294] | Unknown properties |
All 118 confirmed elements. Weights in [brackets] are the mass number of the most stable known isotope, for elements with no stable form. Everything from 95 upward is synthetic.