Data lookups

Screen resolutions

Common display and video dimensions, from VGA to 8K.

All lookups

26 entries.

NamePixelsAspect ratioMegapixelsWhere you see it
QVGA 320 × 240 4:3 0.08 Very old handhelds
VGA 640 × 480 4:3 0.31 Legacy standard, webcams
SVGA 800 × 600 4:3 0.48 Older projectors
XGA 1024 × 768 4:3 0.79 Classic projectors and older iPads
WXGA 1280 × 720 16:9 0.92 HD ready, 720p
SXGA 1280 × 1024 5:4 1.31 Older office monitors
WXGA+ 1440 × 900 16:10 1.30 Older laptops
HD+ 1600 × 900 16:9 1.44 Budget laptops
WUXGA 1920 × 1200 16:10 2.30 Professional monitors
Full HD (1080p) 1920 × 1080 16:9 2.07 The most common desktop and TV size
2K / QHD (1440p) 2560 × 1440 16:9 3.69 Gaming and quality monitors
WQHD ultrawide 3440 × 1440 21:9 4.95 Ultrawide monitors
4K UHD (2160p) 3840 × 2160 16:9 8.29 4K TVs and monitors
DCI 4K 4096 × 2160 17:9 8.85 Cinema projection
5K 5120 × 2880 16:9 14.7 Apple Studio Display, iMac
8K UHD 7680 × 4320 16:9 33.2 High-end TVs
MacBook Air 13" 2560 × 1664 ~16:10 4.26 Apple laptop (Retina)
MacBook Pro 14" 3024 × 1964 ~16:10 5.94 Apple laptop (Retina)
iPhone 15 / 15 Pro 1179 × 2556 ~19.5:9 3.01 Apple phone
iPad 10.9" 1640 × 2360 ~4:3 3.87 Apple tablet
Common Android phone 1080 × 2400 20:9 2.59 Most mid-range phones
CSS mobile portrait 375 × 667 ~9:16 Design breakpoint (iPhone SE)
CSS mobile large 390 × 844 ~9:19.5 Design breakpoint (modern iPhone)
CSS tablet 768 × 1024 3:4 Design breakpoint (iPad portrait)
CSS desktop 1280 × 800 16:10 Common design breakpoint
CSS large desktop 1920 × 1080 16:9 Common design breakpoint
The name usually refers to the vertical pixel count (1080p) or the approximate horizontal one (4K). Aspect ratio matters more than raw size when designing.