Data lookups
MIME types
The correct content type for PDFs, JSON, images, audio and video.
57 entries.
| MIME type | Extension(s) | What it is |
|---|---|---|
| text/html | .html .htm | Web page |
| text/plain | .txt | Plain text |
| text/css | .css | Stylesheet |
| text/csv | .csv | Comma-separated values |
| text/javascript | .js .mjs | JavaScript (the current standard type) |
| text/markdown | .md | Markdown |
| text/calendar | .ics | Calendar event |
| text/vcard | .vcf | Contact card |
| application/json | .json | JSON data |
| application/ld+json | .jsonld | Linked data / structured data |
| application/xml | .xml | XML data |
| application/pdf | PDF document | |
| application/zip | .zip | ZIP archive |
| application/gzip | .gz | Gzip archive |
| application/x-7z-compressed | .7z | 7-Zip archive |
| application/vnd.rar | .rar | RAR archive |
| application/x-tar | .tar | Tar archive |
| application/rtf | .rtf | Rich text |
| application/octet-stream | (any) | Unknown binary — forces a download |
| application/msword | .doc | Word (legacy) |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Word document |
| application/vnd.ms-excel | .xls | Excel (legacy) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Excel workbook |
| application/vnd.ms-powerpoint | .ppt | PowerPoint (legacy) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | PowerPoint presentation |
| application/vnd.oasis.opendocument.text | .odt | OpenDocument text |
| application/vnd.oasis.opendocument.spreadsheet | .ods | OpenDocument spreadsheet |
| application/epub+zip | .epub | E-book |
| application/wasm | .wasm | WebAssembly module |
| application/x-www-form-urlencoded | (none) | Standard HTML form submission |
| multipart/form-data | (none) | Form submission with file uploads |
| image/jpeg | .jpg .jpeg | JPEG photo |
| image/png | .png | PNG image |
| image/gif | .gif | GIF image |
| image/webp | .webp | WebP image |
| image/avif | .avif | AVIF image |
| image/svg+xml | .svg | Scalable vector graphic |
| image/heic | .heic | Apple HEIC photo |
| image/bmp | .bmp | Bitmap image |
| image/tiff | .tif .tiff | TIFF image |
| image/vnd.microsoft.icon | .ico | Favicon |
| audio/mpeg | .mp3 | MP3 audio |
| audio/ogg | .ogg .oga | Ogg Vorbis audio |
| audio/wav | .wav | WAV audio |
| audio/webm | .weba | WebM audio |
| audio/aac | .aac | AAC audio |
| audio/flac | .flac | FLAC lossless audio |
| video/mp4 | .mp4 .m4v | MP4 video |
| video/webm | .webm | WebM video |
| video/ogg | .ogv | Ogg video |
| video/quicktime | .mov | QuickTime video |
| video/x-msvideo | .avi | AVI video |
| video/mp2t | .ts | MPEG transport stream (HLS segments) |
| font/woff | .woff | Web font |
| font/woff2 | .woff2 | Web font (better compression) |
| font/ttf | .ttf | TrueType font |
| font/otf | .otf | OpenType font |
Also called media types. Serving the correct type matters — browsers may refuse or mis-handle a file sent with the wrong one.